Summary
Busy day, but managed to get #21, "Woody and June vs. the Ex" out the door to Dean.
Wrote a short sci-fi story called, "Article Seventeen." It's #22 and at 2,800 words is a much better length.
Took a few minutes and entered the changes into #2, "Daisy's Heart" from my proofreader. A bunch of commas, a few tense goofs, and that was most of it. It was in good shape (btw, a good proofreader is a great thing to have, makes you look much better). Going to send it to market tomorrow.
Stats for Today
Strategies Employed: Writing in the dark.
Lessons Learned: Every story seems like a little miracle when it snaps into shape.
Words Written: 3,100
Hours: 4.75
Stories Sent to Dean: 1
Story Summary
| # | Story | Total Words | Done? |
|---|---|---|---|
| 1 | Woody and June vs. the Fungus-Head Zombies | 5101 | Yes |
| 2 | Daisy’s Heart | 5800 | Yes |
| 3 | The Disappearing Neighborhood | 2773 | Yes |
| 4 | Woody and June vs. the Grand Canyon | 6070 | Yes |
| 5 | Home in Time | 4483 | Yes |
| 6 | Wink, Plum, and the Bones that March | 5972 | Yes |
| 7 | The Stars in Hoshi's Eyes | 2532 | Yes |
| 8 | Android Eve and Adam | 3512 | Yes |
| 9 | A Long, Hard Fall | 8475 | Yes |
| 10 | Fitz’s Second Chance | 2800 | Yes |
| 11 | Fake Jake | 1565 | Yes |
| 12 | With Light Years Between Us | 4670 | Yes |
| 13 | Life and a Starling | 2278 | Yes |
| 14 | Dancing Kite | 1524 | Yes |
| 15 | Jump in Time | 8768 | Yes |
| 16 | Death by Vodka | 2100 | Yes |
| 17 | Death by Cookie | 4094 | Yes |
| 18 | Ela and the Naiad | 3655 | Yes |
| 19 | Is Anyone Receiving This? | 1717 | Yes |
| 20 | Breathing in the Stars | 2400 | Yes |
| 21 | Woody and June vs. the Ex | 10232 | Yes |
| 22 | Article Seventeen | 2800 | No |
Comments